Sunday

NO DAY DATE RESULT PRIZE
1 Sun  2012-09-09 3 1 1 7 6 4 1
2 Sun  2012-09-02 1 6 0 2 2 8 1
3 Sun  2012-08-26 7 0 8 3 1 0 1
4 Sun  2012-08-19 2 9 0 5 3 0 1
5 Sun  2012-08-12 0 4 9 7 2 2 1
6 Sun  2012-08-05 6 1 3 2 7 4 1
7 Sun  2012-07-29 1 0 7 8 6 2 1
8 Sun  2012-07-22 5 0 9 2 1 4 1
9 Sun  2012-07-15 4 7 8 0 1 0 1
10 Sun  2012-07-08 6 5 3 8 2 6 1
11 Sun  2012-07-01 3 1 5 9 4 8 1
12 Sun  2012-06-24 4 5 0 8 0 3 1
13 Sun  2012-06-17 3 8 7 2 1 6 1
14 Sun  2012-06-10 5 9 4 9 1 7 1
15 Sun  2012-06-03 8 4 8 9 7 5 1
Previous     41   42   43   44   45   46   47   48   49       Next

Live Draw HK - Website Live Draw Result Hongkong Pools Resmi